000 | 01089cam a22003014a 4500 | ||
---|---|---|---|
008 | 020529s2005 enka sb 001 0 eng d | ||
020 | _a1852335246 (acidfree paper) | ||
035 | _a(WaSeSS)ssj0000232555 | ||
042 | _apcc | ||
082 | 0 | 0 |
_a003TEM-R _221 |
100 | 1 | _aTempo, R. | |
245 | 1 | 0 |
_aRandomized algorithms for analysis and control of uncertain systems _cRoberto Tempo, Giuseppe Calafiore, and Fabrizio Dabbene. |
260 |
_aLondon : _bSpringer, _cc2005. |
||
504 | _aIncludes bibliographical references (p. [325]-340) and index. | ||
650 | 0 | _aControl theory. | |
650 | 0 | _aSystem analysis. | |
650 | 0 | _aStochastic processes. | |
650 | 0 | _aAlgorithms. | |
700 | 1 | _aCalafiore, Giuseppe, | |
700 | 1 | _aDabbene, Fabrizio, | |
856 | 4 | 0 | _uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio7901241 |
942 |
_2ddc _cBK |
||
210 | 1 | 0 | _aRandomized algorithms for analysis and control of uncertain systems |
506 | _aLicense restrictions may limit access. | ||
773 | 0 | _tSpringerLink ebooks - Engineering (2005) | |
910 | _aLibrary of Congress record | ||
999 |
_c22057 _d22057 |