000 | 01208cam a22002894a 4500 | ||
---|---|---|---|
008 | 060414s2006 enka b 001 0 eng | ||
010 | _a 2006012689 | ||
020 | _a1905209053 | ||
020 | _a9781905209057 | ||
035 | _a(OCoLC)ocm67840131 | ||
042 | _apcc | ||
082 | 0 | 0 |
_a621.382CAS-S _222 |
245 | 1 | 0 |
_aSpectral analysis : _bparametric and non-parametric digital methods / _cedited by Francis CastaniƩ. |
260 |
_aLondon ; _aNewport Beach, CA : _bISTE Ltd., _c2006. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aSignal processing _xDigital techniques. |
|
650 | 0 |
_aSpectrum analysis _xStatistical methods. |
|
700 | 1 | _aCastaniƩ, Francis. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0612/2006012689.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0643/2006012689-d.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0702/2006012689-b.html |
942 |
_2ddc _cBK |
||
130 | 0 |
_aAnalyse Spectrale. _lEnglish. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
999 |
_c22070 _d22070 |