000 | 01245cam a22002654a 4500 | ||
---|---|---|---|
008 | 001213s2001 mau b 001 0 eng | ||
010 | _a 00068900 | ||
020 | _a0817641661 (alk. paper) | ||
020 | _a3764341661 (alk. paper) | ||
042 | _apcc | ||
082 | 0 | 0 |
_a519.2KOT-L _221 |
100 | 1 | _aKotz, Samuel. | |
245 | 1 | 4 |
_aThe Laplace distribution and generalizations : _ba revisit with applications to communications, economics, engineering, and finance / _cSamuel Kotz, Tomasz J. Kozubowski, and Krzysztof Podgórski. |
260 |
_aBoston : _bBirkhäuser, _cc2001. |
||
504 | _aIncludes bibliographical references (p. [319]-342) and index. | ||
650 | 0 | _aDistribution (Probability theory) | |
700 | 1 | _aKozubowski, Tomasz J., | |
700 | 1 | _aPodgórski, Krzysztof, | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0812/00068900-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0812/00068900-t.html |
942 |
_2ddc _cBK |
||
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
999 |
_c22087 _d22087 |