000 | 01795cam a2200337 a 4500 | ||
---|---|---|---|
008 | 030130s2003 nyua c be 001 0 eng | ||
010 | _a 2003041937 | ||
020 | _a019521918X (set) | ||
020 | _aRS: 24882(9 Vol set) | ||
020 | _a0195219627 (v. 5) | ||
042 |
_apcc _alcac |
||
082 | 0 | 0 |
_a503CAT-N2 V5 _221 |
100 | _aCattermole,Peter | ||
245 | 0 | 4 | _aThe new encyclopedia of science:earth and other planets |
250 | _a2nd ed. | ||
260 |
_a[New York] : _bOxford University Press, _c[2003] |
||
500 | _aCover title. | ||
500 | _aSet editorial consultant: John Clark. | ||
505 | 0 | _a1. Matter and energy / John O.E. Clark -- 2. Animals and plants / Jill Bailey and Mike Allaby -- 3. Chemistry in action / Nina Morgan and John O.E. Clark -- 4. Stars and atoms / Stuart Clark -- 5. Earth and other planets / Peter Cattermole and Stuart Clark -- 6. Ecology and environment / Sally Morgan and Mike Allaby -- 7. Computing / Tony Dodd and Mike Allaby -- 8. Evolution and genetics / Jill Bailey -- 9. Reference and set index. | |
520 | _aEssays and illustrations provide basic knowledge about a variety of scientific topics. | ||
650 | 0 |
_aScience _vEncyclopedias, Juvenile. |
|
650 | 1 |
_aScience _vEncyclopedias. |
|
700 | _aClark,Stuart | ||
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0614/2003041937-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0614/2003041937-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0726/2003041937-b.html |
942 |
_2ddc _cBK |
||
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
999 |
_c22095 _d22095 |