000 | 01568fam a2200289 a 4500 | ||
---|---|---|---|
008 | 930701s1994 nyua 001 0 eng | ||
010 | _a 93028394 | ||
020 | _a0471581070 | ||
035 | _a(OCoLC)28507851 | ||
035 | _a(OCoLC)ocm28507851 | ||
035 | _a(NNC)1555664 | ||
082 | 0 | 0 |
_a697 McQ-H6 _220 |
100 | 1 | _aMcQuiston, Faye C. | |
245 | 0 | 0 |
_aHeating, ventilating, and air conditioning : _banalysis and design / _cFaye C. McQuiston, Jerald D. Parker. |
250 | _a6th ed. | ||
260 |
_aNew York : _bWiley, _c2011 |
||
500 | _aCharts folded in rear pocket. | ||
500 | _aIncludes index. | ||
505 | 0 | _aCh. 1. Introduction -- Ch. 2. Air-Conditioning Systems -- Ch. 3. Moist Air Properties and Conditioning Processes -- Ch. 4. Indoor Air Quality - Comfort and Health -- Ch. 5. Heat Transmission in Building Structures -- Ch. 6. Solar Radiation -- Ch. 7. Space Heat Load -- Ch. 8. The Cooling Load -- Ch. 9. Energy Calculations -- Ch. 10. Flow, Pumps, and Piping Design -- Ch. 11. Space Air Diffusion -- Ch. 12. Fans and Building Air Distribution -- Ch. 13. Direct Contact Heat and Mass Transfer -- Ch. 14. Extended Surface Heat Exchangers -- Ch. 15. Refrigeration -- Appendix A Thermodynamic Properties -- Appendix B Thermophysical Properties -- Appendix C Weather Data -- Appendix D Pipe and Tube Data -- Appendix E Useful Data -- Appendix F Symbols. | |
650 | 0 | _aHeating. | |
650 | 0 | _aVentilation. | |
650 | 0 | _aAir conditioning. | |
700 | 1 | _aParker, Jerald D. | |
942 |
_2ddc _cBK |
||
900 | _bTOC | ||
999 |
_c22319 _d22319 |