000 | 01329fam a2200265 a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 950512s1996 njua b 001 0 eng | ||
010 | _a 95019852 | ||
020 | _a0133762785 | ||
035 | _a(OCoLC)32590178 | ||
035 | _a(OCoLC)ocm32590178 | ||
035 | _a(NNC)1907932 | ||
082 | 0 | 0 |
_a620.112 MOT-A _220 |
100 | 1 | _aMott, Robert L. | |
245 | 1 | 0 |
_aApplied strength of materials / _cRobert L. Mott. |
250 | _a5th ed. | ||
260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _c2009. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aRobert L. Mott clearly explains the principles of strength of materials, placing emphasis throughout on applying those principles in mechanical, manufacturing, civil and construction engineering. | ||
520 | 8 | _aRequiring only a prior knowledge of statics, Mott gives the reader a solid background in direct tension and compression, direct shear, bearing stress, torsional shear stress, bending stress, combined stresses and Mohr's circle, columns, pressure vessels, and connections. Also covered are deformations of members due to normal and shearing strains, including thermal deformation and the deflection of beams. | |
650 | 0 | _aStrength of materials. | |
942 |
_2ddc _cBK |
||
900 | _bTOC | ||
999 |
_c22371 _d22371 |