000 | 01563cam a2200313Ia 4500 | ||
---|---|---|---|
008 | 140301s2014 enk o 001 0 eng d | ||
020 | _a9781134678396 (electronic bk.) | ||
020 | _a1134678398 (electronic bk.) | ||
020 | _z1134678398 | ||
035 | _a(N$T)ocn871224381 | ||
035 | _a(OCoLC)871224381 | ||
049 | _aZCUA | ||
072 | 7 |
_aTEC _x009070 _2bisacsh |
|
082 | 0 | 4 |
_a621.3192 BIR-E4 _223 |
100 | 1 | _aBird, J. O. | |
245 | 1 | 0 | _aElectrical circuit theory and technology |
250 | _a4th ed. | ||
260 |
_aAbingdon, Oxon ; _aNew York : _bRoutledge, _c2012. |
||
500 | _aIncludes index | ||
520 | _aThis much-loved textbook explains the principles of electrical circuit theory and technology so that students of electrical and mechanical engineering can master the subject. Real-world situations and engineering examples put the theory into context. The inclusion of worked problems with solutions help you to learn and further problems then allow you to test and confirm you have fully understood each subject. In total the book contains 800 worked problems, 1000 further problems and 14 revision tests with answers online. | ||
650 | 0 | _aElectric circuits. | |
650 | 0 | _aElectrical engineering. | |
650 | 7 | _aTECHNOLOGY & ENGINEERING / Mechanical | |
856 | 4 | 0 | _uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio10797872 |
942 |
_2ddc _cBK |
||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBird, John. _tElectrical Circuit Theory and Technology. _b5th ed. _dHoboken : Taylor and Francis, 2013 _z9781134678396 |
999 |
_c22411 _d22411 |