000 | 02669cam a22004097i 4500 | ||
---|---|---|---|
999 |
_c25038 _d25038 |
||
008 | 130222s2013 njua 001 0 eng d | ||
010 | _a 2013933950 | ||
015 |
_aGBB303489 _2bnb |
||
016 | 7 |
_a016252009 _2Uk |
|
020 | _a9788126543281 | ||
020 | _a1118504224 | ||
035 | _a(OCoLC)ocn812249566 | ||
042 | _alccopycat | ||
082 | 0 | 4 |
_a005.75 HUR-B _223 |
100 | 1 | _aHurwitz, Judith. | |
245 | 1 | 0 |
_aBig data for dummies / _cby Judith Hurwitz, Alan Nugent, Dr. Fern Halper, and Marcia Kaufman. |
260 |
_aNew Delhi _bNew Delhi _c2017 |
||
490 | 1 | _aFor dummies | |
500 | _aIncludes index. | ||
505 | 0 | _aGrasping the fundamentals of big data -- Examining big data types -- Old meets new: distributed computing -- Digging into the big data technology components -- Virtualization and how it supports distributed computing -- Examining the cloud and big data -- Operational databases -- MapReduce fundamentals -- Exploring the world of Hadoop -- The Hadoop foundation and ecosystem -- Appliances and big data warehouses -- Defining big data analytics -- Understanding text analytics and big data -- Customized approaches for analysis of big data -- Integrating data sources -- Dealing with real-time data streams and complex event processing -- Operationalizing big data -- Applying big data within your organization -- Security and governance for big data environments -- The importance of big data to business -- Analyzing data in motion: a real-world view -- Improving business processes with big data analytics: a real-world view -- Ten big data best practices -- Ten great big data resources -- Ten big data do's and don'ts. | |
520 | _aExplains big data in detail and discusses how to select and implement a solution, security concerns to consider, data storage and presentation issues, analytics, and much more. | ||
650 | 0 |
_aBig data _xSocial aspects. |
|
650 | 0 |
_aInternet _xSocial aspects. |
|
650 | 0 |
_aElectronic information resources _xSocial aspects. |
|
650 | 0 |
_aTechnological innovations _xSocial aspects. |
|
650 | 0 | _aSocial change. | |
856 | 4 | _uhttp://swbplus.bsz-bw.de/bsz377746703cov.htm | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1410/2013933950-d.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1410/2013933950-b.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1410/2013933950-t.html |
942 |
_2ddc _cBK |
||
246 | 3 | 0 | _aBig data |
830 | 0 | _a--For dummies. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |