000 | 00882cam a22002534a 4500 | ||
---|---|---|---|
999 |
_c25110 _d25110 |
||
008 | 040202s2005 cau b 001 0 eng | ||
010 | _a 2004101383 | ||
020 | _a9788126534159 | ||
035 | _a(DLC) 2004101383 | ||
042 | _apcc | ||
082 | 0 | 0 |
_a330 MAD-I4 _222 |
100 | _aMaddala, G S | ||
245 | 1 | 0 |
_aIntroduction to Econometrics _cG S Maddala |
250 | _a4th ed. | ||
260 |
_aNew Delhi _bWiley _c2017 |
||
500 | _aAccompanying CD-ROM includes data files and a supplementary appendix C. | ||
504 | _aIncludes bibliographical references (p. 890-900) and index. | ||
650 | 0 | _aEconometrics. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy051/2004101383.html |
942 |
_2ddc _cBK |
||
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |