000 | 01252cam a22002657i 4500 | ||
---|---|---|---|
999 |
_c25141 _d25141 |
||
008 | 161031s2017 nyua 001 0 eng d | ||
010 | _a 2016285282 | ||
020 | _a9789351199496 | ||
020 | _a1617291927 (acidfree paper) | ||
035 | _a(OCoLC)ocn915498951 | ||
042 | _alccopycat | ||
082 | 0 | 4 |
_a 005.13 BRI-R _223 |
100 | 1 | _aBrink, Henrik, | |
245 | 0 | 0 |
_aReal-world machine learning / _cHenrik Brink, Joseph W. Richards, Mark Fetherolf. |
260 |
_aNew Delhi _bDreamtech _c2017 |
||
500 | _aIncludes index. | ||
505 | 0 | _apt. 1. The machine-learning workflow. What is machine learning? ; Real-world data ; Modeling and prediction ; Model evaluation and optimization ; Basic feature engineering -- pt. 2. Practical application. Example : NYC taxi data ; Advanced feature engineering ; Advanced NLP example : Movie review sentiment ; Scaling machine-learning workflows ; Example : digital display advertising. | |
650 | 0 | _aMachine learning. | |
700 | 1 |
_aRichards, Joseph W., _eauthor. |
|
700 | 1 |
_aFetherolf, Mark, _eauthor. |
|
942 |
_2ddc _cBK |
||
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |