000 | 07717nam a22003613i 4500 | ||
---|---|---|---|
999 |
_c25534 _d25534 |
||
001 | EBC5125656 | ||
003 | MiAaPQ | ||
005 | 20190104143159.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181231s2004 xx o ||||0 eng d | ||
020 |
_a9788131739372 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC5125656 | ||
035 | _a(Au-PeEL)EBL5125656 | ||
035 | _a(CaONFJC)MIL264577 | ||
035 | _a(OCoLC)1024244941 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 |
_223rd _a005.71 |
||
100 | 1 | _aBeyda, William J. | |
245 | 1 | 0 | _aData Communications. |
250 | _a4th ed. | ||
300 | _a1 online resource (396 pages) | ||
505 | 0 | _aCover -- Contents -- Preface -- CHAPTER 1 Overview and Introduction -- A Logical Progression -- Using This Book -- CHAPTER 2 Understanding Telecommunications -- The Importance of Telecommunications -- The Public Network -- Central Offices and Local Loops -- Signaling on a Voice Network -- Divestiture -- Intra-Lata Call Routing -- Inter-Lata Call Routing -- Regulation -- Increased Competition -- Voice Communications Service Offerings -- Echo Suppressors and Cancellers -- TASI vs.Voice Call Multiplexing -- Leasing Services vs. Buying Customer-Premises Equipment -- Centrex -- Key Systems -- Private Branch Exchange -- Wireless Communications -- Summary -- Terms for Review -- Exercises -- CHAPTER 3 Basic Data Communications Concepts -- Defining Data Communications -- Host Computers and Terminals -- Bits and Bytes -- Character Codes -- Morse Code -- Baudot Code -- Extended Binary Coded Decimal Interchange Code -- American National Standard Code for Information Interchange -- Equipment Compatibility and Character Code Comparisons -- Character Code Design and Terminal Implementation -- Parallel vs. Serial Transmission -- Asynchronous vs. Synchronous Transmission -- Asynchronous vs. Synchronous Transmission Efficiency -- Simplex, Half Duplex, and Full Duplex Communications -- Summary -- Terms for Review -- Exercises -- CHAPTER 4 Data Interfaces -- Standards Organizations -- Serial Interface Standards -- The RS-232-C Standard -- RS-232-C Handshaking -- Connecting A DTE to Another DTE In RS-232-C -- RS-449, RS-422-A, and RS-423-A -- High-Speed Desktop Serial Interfaces -- Wireless Serial Interfaces -- Summary -- Terms for Review -- Exercises -- CHAPTER 5 Data Transmission -- Remote Digital Transmission -- T-1 and ISDN -- Wide Area Data Networks -- Digital and Analog Bandwidth -- Transmission Media -- Baseband vs. Broadband -- Modulation. | |
505 | 8 | _aAmplitude Modulation -- Frequency Modulation -- Phase Modulation -- Bits Per Second vs. Baud -- Error-Correcting Modems -- Data Compression in Modems -- Short-Haul Modems -- Facsimile and Fax Modems -- Multiplexers -- Time-Division Multiplexing -- Character and Bit Interleaving -- Statistical Time-Division Multiplexing -- Frequency-Division Multiplexing -- Data Compression Devices -- Inverse Multiplexers -- Summary -- Terms for Review -- Exercises -- CHAPTER 6 Data Integrity and Security -- Data Integrity -- Sources of Errors -- Error-Control Approaches -- Implementing Error Control:The Technical Details -- Echo Checking -- Parity Checking -- Cyclical Parity -- Hamming Code -- Checksums -- Cyclical Redundancy Check -- Security -- The Importance of Security -- Security Concerns -- Security Goals -- Security Measures -- Secure Transmission Facilities -- Passwords -- Historical and Statistical Logging -- Closed User Groups -- Firewalls -- Client and Server Intrusions -- Encryption and Decryption -- Data Confidentiality and Identity Verification -- Summary -- Terms for Review -- Exercises -- CHAPTER 7 Architectures and Protocols -- Architectures -- The Open Systems Interconnection Model -- OSI in Action -- Proprietary Communications Architectures -- Protocols -- Data Link Layer Protocols -- Polling and Selecting -- Automatic Repeat Request -- Common Data Link Layer Protocols -- Binary Synchronous Communications -- Characters in a BSC Frame -- SDLC, HDLC, LAP-B, and PPP -- Bits in an SDLC/HDLC/LAP-B Frame -- Protocol Converters and Code Converters -- The TCP/IP Protocol Suite and Related Protocols -- The TCP Header -- The IP Header -- The IPv6 Header -- Summary -- Terms for Review -- Exercises -- CHAPTER 8 Data Transport Networks -- Wide Area Networks -- Public Packet Switching Networks -- The X.25 Standard -- Routing Data in a Packet Switching Network. | |
505 | 8 | _aFrame Relay Networks -- The Internet -- Wide Area Wireless Networks -- Local Area Networks -- Local Area Network Topologies -- Baseband vs. Broadband Transmission -- Local Area Network Access Methods -- Priority and Random Backoff -- Local Area Network Standards -- Widely Used Local Area Networks -- The Ethernet Frame -- Higher Speed Local Area Networks -- Internetworking -- Repeaters -- Bridges -- Routers -- Gateways -- Internetworking Transmission Options -- Wireless Local Area Networks -- Summary -- Terms for Review -- Exercises -- CHAPTER 9 Network Management -- Network Management Functions -- Service Levels -- Availability -- Reliability -- Response Time -- Throughput -- Network Management Approaches -- Nonautomated Network Management -- Semiautomated Network Management -- Integrated Network Management -- Network Management Protocols -- Diagnostic Methods -- Analog and Digital Modem Loopback Testing -- Data Communications Test Equipment -- The Breakout Box -- The Datascope or Protocol Analyzer -- Analog Test Equipment -- Summary -- Terms for Review -- Exercises -- CHAPTER 10 The Convergence of Voice and Data Communications -- Digital Customer-Premises Equipment -- Digitizing Voice Using Pulse Code Modulation -- High-Bandwidth Digital Transmission Facilities -- T-1 Signaling -- Digital Networks -- Integrated Services Digital Network -- ISDN Channels -- The Basic-Rate Interface -- The Primary-Rate Interface -- Other Channel Arrangements -- ISDN Equipment Functions and Reference Points -- Circuit and Packet Switching in ISDN -- ISDN Services -- National ISDN -- Video and ISDN -- The Realities of ISDN -- Digital Subscriber Line Services -- Cable Modems -- Broadband ISDN -- Broadband ISDN Transmission Media -- Asynchronous Transfer Mode -- ATM Cells -- Physical Transmission in ATM -- Routing Cells in an ATM Network -- Video Transmission and ATM. | |
505 | 8 | _aATM and the OSI Model -- ATM Layers -- ATM Capacity Issues -- ATM Tariff Issues -- Voice Over IP -- Quality of Service -- Implementation Considerations -- SIP and H.323 -- The Future of Convergence -- Summary -- Terms for Review -- Exercises -- Appendix A: The Binary Number System -- Appendix B: Legacy Communications Equipment -- Front-End Processors -- Port-Sharing Devices -- Line Splitters and Remote Intelligent Controllers -- Multidrop Configurations -- Appendix C: Systems Network Architecture -- The Structure of SNA -- Network Addressable Units -- Domains and Subareas -- Bibliography -- Glossary -- A -- B -- C -- D -- E -- F -- G -- H -- I -- J -- K -- L -- M -- N -- O -- P -- Q -- R -- S -- T -- U -- V -- W -- X -- Z -- Index -- A -- B -- C -- D -- E -- F -- G -- H -- I -- J -- K -- L -- M -- N -- O -- P -- Q -- R -- S -- T -- U -- V -- W -- X -- Z. | |
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBeyda, William J _tData Communications: From Basics to Broadband _dNoida : Pearson India,c2004 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/cethalassery/detail.action?docID=5125656 _zClick to View |
942 |
_2ddc _cBK |