000 | 04786nam a22003373i 4500 | ||
---|---|---|---|
999 |
_c25561 _d25561 |
||
001 | EBC5125894 | ||
003 | MiAaPQ | ||
005 | 20190104161553.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181231s2006 xx o ||||0 eng d | ||
020 |
_a9788131737675 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC5125894 | ||
035 | _a(Au-PeEL)EBL5125894 | ||
035 | _a(CaONFJC)MIL261008 | ||
035 | _a(OCoLC)1024250124 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 |
_223 rd _a004.62 |
||
100 | 1 | _aDavidson. | |
245 | 1 | 0 | _aVoice over IP Fundamentals. |
250 | _a2nd ed. | ||
300 | _a1 online resource (428 pages) | ||
505 | 0 | _aCover -- Contents -- Introduction -- Part I: PSTN -- Chapter 1 Overview of the PSTN and Comparisons to Voice over IP -- The Beginning of the PSTN -- Understanding PSTN Basics -- PSTN Services and Applications -- Drivers Behind the Convergence Between Voice and Data Networking -- Packet Telephony Network Drivers -- New PSTN Network Infrastructure Model -- Summary -- Chapter 2 Enterprise Telephony Today -- Similarities Between PSTN and ET -- Differences Between PSTN and ET -- Common ET and PSTN Interworking -- Summary -- Chapter 3 Basic Telephony Signaling -- Signaling Overview -- E&M Signaling -- CAS -- ISDN -- QSIG -- DPNSS -- Summary -- Chapter 4 Signaling System -- SS7 Network Architecture -- SS7 Protocol Overview -- SS7 Examples -- List of SS7 Specifications -- Summary -- Chapter 5 PSTN Services -- Plain Old Telephone Service -- Business Services -- Service Provider Services -- Summary -- Part II: Voice over IP Technology -- Chapter 6 IP Tutorial -- OSI Reference Model -- Internet Protocol -- Data Link Layer Addresses -- IP Addressing -- Routing Protocols -- EIGRP -- IP Transport Mechanisms -- Summary -- References -- Chapter 7 VoIP: An In-Depth Analysis -- Delay/Latency -- Jitter -- Pulse Code Modulation -- Voice Compression -- Echo -- Packet Loss -- Voice Activity Detection -- Digital-to-Analog Conversion -- Tandem Encoding -- Transport Protocols -- Dial-Plan Design -- End Office Switch Call-Flow Versus IP Phone Call -- Summary -- References -- Chapter 8 Quality of Service -- QoS Network Toolkit -- Edge Functions -- Traffic Policing -- Backbone Networks -- Rules of Thumb for QoS -- Cisco Labs' QoS Testing -- Summary -- Chapter 9 Billing and Mediation Services -- Billing Basics -- Case Study: Cisco SIP Proxy Server and Billing -- Challenges for VoIP Networks -- Mediation Services -- Summary -- Chapter 10 Voice Security. | |
505 | 8 | _aSecurity Requirements -- Security Technologies -- Protecting Voice Devices -- Protecting IP Network Infrastructure -- Security Planning and Policies -- Summary -- Part III: IP Signaling Protocols -- Chapter 11 H.323 -- H.323 Elements -- H.323 Protocol Suite -- H.323 Call-Flows -- Summary -- Chapter 12 SIP -- SIP Overview -- SIP Message Building Blocks -- Basic Operation of SIP -- SIP Procedures for Registration and Routing -- SIP Extensions -- Summary -- Chapter 13 Gateway Control Protocols -- MGCP Overview -- MGCP Model -- MGCP Commands and Messages -- MGCP Call Flows -- Advanced MGCP Features -- H.248/MEGACO -- Summary -- Part IV: VoIP Applications and Services -- Chapter 14 PSTN and VoIP Interworking -- Cisco Packet Telephony -- Packet Voice Network Overview -- PGW2200 Architecture and Operations -- PGW2200 Implementation -- PSTN Signaling Over IP -- Changing Landscape of PSTN-IP Interworking -- Session Border Controller (SBC) -- Summary -- Chapter 15 Service Provider VoIP Applications and Services -- The Service Provider Dilemma -- Service Provider Applications and Benefits -- Service Provider VoIP Deployment: Vonage -- Service Provider Case Study: Prepaid Calling Card -- Session Border Control: Value Addition -- VoIP Peering: Top Priority for the Service Providers -- Service Provider VoIP and Consumer Fixed Mobile Convergence -- Summary -- Chapter 16 Enterprise Voice over IP Applications and Services -- Migrating to VoIP Architecture -- Enterprise Voice Applications and Benefits -- Advanced Enterprise Applications -- Wi-Fi-Enabled Phones -- Better Voice Quality Using Wideband Codecs -- Summary -- Index -- A -- B -- C -- D -- E -- F -- G -- H -- I -- J-K -- L -- M -- N -- O -- P -- Q -- R -- S -- T -- U -- V -- W -- X-Y-Z. | |
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aDavidson _tVoice over IP Fundamentals _dNoida : Pearson India,c2006 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/cethalassery/detail.action?docID=5125894 _zClick to View |
942 |
_2ddc _cBK |