000 | 04823nam a22003493i 4500 | ||
---|---|---|---|
999 |
_c25566 _d25566 |
||
001 | EBC5125071 | ||
003 | MiAaPQ | ||
005 | 20190105103440.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181231s2012 xx o ||||0 eng d | ||
020 |
_a9788131797600 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC5125071 | ||
035 | _a(Au-PeEL)EBL5125071 | ||
035 | _a(CaONFJC)MIL475790 | ||
035 | _a(OCoLC)1024282087 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 |
_223 _a005.74 |
||
100 | 1 | _aESL, ITL. | |
245 | 1 | 0 | _aDatabase Management Systems. |
250 | _a0 | ||
300 | _a1 online resource (336 pages) | ||
505 | 0 | _aCover -- Contents -- Preface -- Chapter 1: Database System -- Multiple-choice Questions -- Answers -- Chapter 2: Conceptual Modeling -- Mapping cardinalities -- Participation constraint -- Entity types versus attributes -- Binary versus ternary relationship -- Structural diagrams -- Behavioural diagrams -- Multiple-choice Questions -- Answers -- Chapter 3: Relational Model -- Domain integrity -- Entity integrity -- Referential integrity -- Semantic integrity -- Insert operation -- Delete operation -- Update operation -- Representation of weak entity types -- Representation of composite and multivalued attributes -- Representation of generalization -- Representation of aggregation -- Multiple-choice Questions -- Answers -- Chapter 4: Relational Algebra and Calculus -- Queries in relational algebra -- Queries in tuple calculus -- Queries in domain relational calculus -- Expression in relational algebra -- Expression in tuple calculus -- Expression in domain calculus -- Queries in relational algebra -- Queries in tuple calculus -- Queries in domain calculus -- Multiple-choice Questions -- Answers -- Chapter 5: Structured Query Language -- Adding an attribute -- Modifying an attribute -- Dropping an attribute -- Adding a constraint -- Dropping a constraint -- Renaming an attribute -- Renaming a relation -- Multiple-choice Questions -- Answers -- Chapter 6: Relational Database Design -- Multiple-choice Questions -- Answers -- Chapter 7: Data Storage and Indexing -- Primary storage -- Secondary storage -- Tertiary storage -- Fixed-length records -- Variable-length Records -- Advantages -- Disadvantages -- Extendible hashing -- Linear hashing -- Types of single-level indexes -- Partitioned hashing -- Grid files -- Multiple-choice Questions -- Answers -- Chapter 8: Query Processing and Optimization -- Cost analysis -- Cost analysis. | |
505 | 8 | _aVariation of the hash join technique -- Multiple-choice Questions -- Answers -- Chapter 9: Introduction to Transaction Processing -- Multiple-choice Questions -- Answers -- Chapter 10: Concurrency Control Techniques -- Multiversion timestamp ordering -- Multiversion two-phase locking -- Multiple-choice Questions -- Answers -- Chapter 11: Database Recovery System -- Recovery techniques based on deferred update -- Recovery techniques based on immediate update -- Multiple-choice Questions -- Answers -- Chapter 12: Database Security -- Accidental threats -- Malicious or intentional threats -- Managing user accounts -- Database audit -- Multiple-choice Questions -- Answers -- Chapter 13: Database System Architecture -- Single lock manager -- Distributed lock manager -- Primary copy -- Majority locking -- Wait-for graph -- Time-out based technique -- Two-phase commit (2PC) -- Multiple-choice Questions -- Answers -- Chapter 14: Data Warehousing, OLAP, and Data Mining -- Multiple-choice Questions -- Answers -- Chapter 15: Information Retrieval -- Limitations of the vector space model -- Multiple-choice Questions -- Answers -- Chapter 16: Miscellaneous Questions -- Features of PostgreSQL -- Features of Oracle -- Features of Microsoft SQL server -- Features of IBM DB2 -- Object definition language -- Object query language -- Multiple-choice Questions -- Answers -- Index. | |
520 | _aDatabase Management Systems is designed as quick reference guide for important undergraduate computer courses. The organized and accessible format of this book allows students to learn the important concepts in an easy-to-understand, question-and-answer format. These portable learning tools have been designed as one-stop references for students to understand and master the subjects by themselves. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aESL, ITL _tDatabase Management Systems _dNoida : Pearson India,c2012 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/cethalassery/detail.action?docID=5125071 _zClick to View |
942 |
_2ddc _cBK |