000 | 04763nam a22003373i 4500 | ||
---|---|---|---|
999 |
_c25582 _d25582 |
||
001 | EBC5126368 | ||
003 | MiAaPQ | ||
005 | 20190105113116.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181231s2003 xx o ||||0 eng d | ||
020 |
_a9788131741405 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC5126368 | ||
035 | _a(Au-PeEL)EBL5126368 | ||
035 | _a(CaONFJC)MIL266094 | ||
035 | _a(OCoLC)1024272851 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 |
_223rd _a004.36 |
||
100 | 1 | _aJoseph, Joshy. | |
245 | 1 | 0 | _aGrid Computing. |
300 | _a1 online resource (401 pages) | ||
505 | 0 | _aCover -- Contents -- Preface -- Acknowledgments -- Part 1 Grid Computing -- CHAPTER 1 Introduction -- Early Grid Activities -- Current Grid Activities -- An Overview of Grid Business Areas -- Grid Applications -- Grid Infrastructure -- Conclusion -- Notes -- Part 2 Grid Computing Worldwide Initiatives -- CHAPTER 2 Grid Computing Organizations and Their Roles -- Organizations Developing Grid Standards and Best Practice Guidelines -- Organizations Developing Grid Computing Toolkits and the Framework -- Organizations Building and Using Grid-Based Solutions to Solve Computing, Data, and Network Requirements -- Commercial Organizations Building and Using Grid-Based Solutions -- Notes -- CHAPTER 3 The Grid Computing Anatomy -- The Grid Problem -- Summary -- Notes -- CHAPTER 4 The Grid Computing Road Map -- Autonomic Computing -- Business On Demand and Infrastructure Virtualization -- Service-Oriented Architecture and Grid -- Semantic Grids -- Summary -- Notes -- Part 3 The New Generation of Grid Computing Applications -- CHAPTER 5 Merging the Grid Services Architecture with the Web Services Architecture -- Service-Oriented Architecture -- Web Service Architecture -- XML, Related Technologies, and Their Relevance to Web Services -- XML Messages and Enveloping -- Service Message Description Mechanisms -- Relationship between Web Service and Grid Service -- Web Service Interoperability and the Role of the WS-I Organization -- Notes -- Part 4 The Grid Computing Technological Viewpoints -- CHAPTER 6 Open Grid Services Architecture (OGSA) -- Introduction -- OGSA Architecture and Goal -- CHAPTER 7 Some Sample Use Cases that Drive the OGSA -- Commercial Data Center (CDC) -- National Fusion Collaboratory (NFS) -- Online Media and Entertainment -- Summary -- Note -- CHAPTER 8 The OGSA Platform Components -- Native Platform Services and Transport Mechanisms. | |
505 | 8 | _aOGSA Hosting Environment -- Core Networking Services Transport and Security -- OGSA Infrastructure -- OGSA Basic Services -- Summary -- CHAPTER 9 Open Grid Services Infrastructure (OGSI) -- Introduction -- Grid Services -- A High-Level Introduction to OGSI -- Technical Details of OGSI Specification -- Introduction to Service Data Concepts -- Grid Service: Naming and Change Management Recommendations -- Summary -- Notes -- CHAPTER 10 OGSA Basic Services -- Common Management Model (CMM) -- Service Domains -- Policy Architecture -- Security Architecture -- Metering and Accounting -- Common Distributed Logging -- Distributed Data Access and Replication -- Conclusion -- Notes -- Part 5 The Grid Computing Toolkits -- CHAPTER 11 GLOBUS GT3 Toolkit: Architecture -- GT3 Software Architecture Model -- Summary -- Note -- CHAPTER 12 GLOBUS GT3 Toolkit: Programming Model -- Introduction -- Service Programming Model -- Summary -- CHAPTER 13 GLOBUS GT3 Toolkit: A Sample Implementation -- Acme Search Service Implementation in a Top-Down Approach -- Conclusion -- Notes -- CHAPTER 14 GLOBUS GT3 Toolkit: High-Level Services -- Introduction -- Resource Discovery and Monitoring -- Resource Allocation -- Data Management -- Information Services -- Index Services -- Resource Information Provider Service -- Resource Management Services -- Data Management Services -- Conclusion -- Note -- CHAPTER 15 OGSI.NET Middleware Solutions -- OGSI.NET Framework Implementation -- Summary -- Notes -- Glossary -- A -- B -- C -- D -- E -- G -- I -- M -- N -- O -- P -- R -- S -- U -- V -- W -- References -- Index -- A -- B -- C -- D -- E -- F -- G -- H -- I -- J -- K -- L -- M -- N -- O -- P -- Q -- R -- S -- T -- U -- V -- W -- X. | |
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aFellenstein, Craig. | |
776 | 0 | 8 |
_iPrint version: _aJoseph, Joshy _tGrid Computing _dNoida : Pearson India,c2003 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/cethalassery/detail.action?docID=5126368 _zClick to View |
942 |
_2ddc _cBK |