000 | 04807nam a22003253i 4500 | ||
---|---|---|---|
999 |
_c25649 _d25649 |
||
001 | EBC5126805 | ||
003 | MiAaPQ | ||
005 | 20190107151549.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181231s2006 xx o ||||0 eng d | ||
020 |
_a9788131740163 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC5126805 | ||
035 | _a(Au-PeEL)EBL5126805 | ||
035 | _a(CaONFJC)MIL265099 | ||
035 | _a(OCoLC)1024280901 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 |
_223rd _a004.22 PAT-P |
||
100 | 1 | _aJuola, Patrick. | |
245 | 1 | 0 | _aPrinciples of Computer Organization and Assembly Language. |
300 | _a1 online resource (334 pages) | ||
505 | 0 | _aCover -- Contents -- Preface -- Statement of Aims -- What -- How -- For Whom -- Acknowledgments -- I Part the First: Imaginary Computers -- 1 Computation and Representation -- 1.1 Computation -- 1.2 Digital and Numeric Representations -- 1.3 Virtual Machines -- 1.4 Programming the JVM -- 1.5 Chapter Review -- 1.6 Exercises -- 1.7 Programming Exercises -- 2 Arithmetic Expressions -- 2.1 Notations -- 2.2 Stored-Program Computers -- 2.3 Arithmetic Calculations on the JVM -- 2.4 An Example Program -- 2.5 JVM Calculation Instructions Summarized -- 2.6 Chapter Review -- 2.7 Exercises -- 2.8 Programming Exercises -- 3 Assembly Language Programming in jasmin -- 3.1 Java, the Programming System -- 3.2 Using the Assembler -- 3.3 Assembly Language Statement Types -- 3.4 Example: Random Number Generation -- 3.5 Chapter Review -- 3.6 Exercises -- 3.7 Programming Exercises -- 4 Control Structures -- 4.1 "Everything They've Taught You Is Wrong" -- 4.2 Types of Gotos -- 4.3 Building Control Structures -- 4.4 Example: Syracuse Numbers -- 4.5 Table Jumps -- 4.6 Subroutines -- 4.7 Example: Monte Carlo Estimation of (Ss(B -- 4.8 Chapter Review -- 4.9 Exercises -- 4.10 Programming Exercises -- II Part the Second: Real Computers -- 5 General Architecture Issues: Real Computers -- 5.1 The Limitations of a Virtual Machine -- 5.2 Optimizing the CPU -- 5.3 Optimizing Memory -- 5.4 Optimizing Peripherals -- 5.5 Chapter Review -- 5.6 Exercises -- 6 The Intel 8088 -- 6.1 Background -- 6.2 Organization and Architecture -- 6.3 Assembly Language -- 6.4 Memory Organization and Use -- 6.5 Conical Mountains Revisited -- 6.6 Interfacing Issues -- 6.7 Chapter Review -- 6.8 Exercises -- 7 The Power Architecture -- 7.1 Background -- 7.2 Organization and Architecture -- 7.3 Assembly Language -- 7.4 Conical Mountains Revisited -- 7.5 Memory Organization and Use -- 7.6 Performance Issues. | |
505 | 8 | _a7.7 Chapter Review -- 7.8 Exercises -- 8 The Intel Pentium -- 8.1 Background -- 8.2 Organization and Architecture -- 8.3 Assembly Language Programming -- 8.4 Memory Organization and Use -- 8.5 Performance Issues -- 8.6 RISC vs. CISC Revisited -- 8.7 Chapter Review -- 8.8 Exercises -- 9 Microcontrollers: The Atmel AVR -- 9.1 Background -- 9.2 Organization and Architecture -- 9.3 Assembly Language -- 9.4 Memory Organization and Use -- 9.5 Issues of Interfacing -- 9.6 Designing an AVR Program -- 9.7 Chapter Review -- 9.8 Exercises -- 10 Advanced Programming Topics on the JVM -- 10.1 Complex and Derived Types -- 10.2 Classes and Inheritance -- 10.3 Class Operations and Methods -- 10.4 Objects -- 10.5 Class Files and .class File Structure -- 10.6 Class Hierarchy Directives -- 10.7 An Annotated Example: Hello, World Revisited -- 10.8 Input and Output: An Explanation -- 10.9 Example: Factorials Via Recursion -- 10.10 Chapter Review -- 10.11 Exercises -- 10.12 Programming Exercises -- A: Digital Logic -- A.1 Gates -- A.2 Combinational Circuits -- A.3 Sequential Circuits -- A.4 Computer Operations -- B: JVM Instruction Set -- C: Opcode Summary by Number -- C.1 Standard Opcodes -- C.2 Reserved Opcodes -- C.3 "Quick" Pseudo-Opcodes -- C.4 Unused Opcodes -- D: Class File Format -- D.1 Overview and Fundamentals -- D.2 Subtable Structures -- E: The ASCII Table -- E.1 The Table -- E.2 History and Overview -- Glossary -- A -- B -- C -- D -- E -- F -- G -- H -- I -- J -- L -- M -- N -- O -- P -- R -- S -- T -- U -- V -- W -- Z -- Index -- A -- B -- C -- D -- E -- F -- G -- H -- I -- J -- L -- M -- N -- O -- P -- Q -- R -- S -- T -- U -- V -- W -- X -- Z. | |
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aJuola, Patrick _tPrinciples of Computer Organization and Assembly Language: Using the Java Virtual Machine _dNoida : Pearson India,c2006 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/cethalassery/detail.action?docID=5126805 _zClick to View |
942 |
_2ddc _cBK |